编号 | 291/2022 |
---|---|
资料来源 | Hong Kong Centre for Food Safety (CFS) |
资讯类别 | 食品回收 |
问题食品 | Product name: 银雪鱼 (Not available in English)
|
食用期/批次 | Use-by date: from February 7 to July 7, 2023
|
生产商/分销商 | Hong Kong Packer: 源记冻肉公司 (Not available in English) |
回收原因 | The CFS collected the above-mentioned sample for testing under its routine Food Surveillance Programme. The test result showed that the sample contained methylmercury at a level of 1.2 parts per million (ppm), exceeding the legal limit of 0.5 ppm. |
更多资料 |